Citric acid is a weak organic acid that is often preferred for pH control in the food industry, especially in spin chillers in poultry plants. It is also commonly used as a preservative, buffering agent & food additive.
It is used as a cleaning solution for reverse osmosis (RO) & other membrane filters in water treatment & wastewater treatment. It is also acts as a chelating agent & used to remove lime scale.
Available as citric acid monohydrate (Food Grade) and citric acid anhydrous
Packaging: 25kg & 1000Mt Bulk Bag
Also available as a solution. Click Here
| Properties | Typical | Typical | Unit |
|---|---|---|---|
| Appearance | Colourless or white crystal | Colourless or white crystal | |
| Citric Acid | Monohydrate | Anhydrous | |
| Assay | 99.5 min | 99.5 min | |
| Moisture | 7.5 – 8.8 | 0.5 max | % |
| Calcium | 20 max | 100 max | ppm |
| Heavy Metals | 1 max | 5 max | ppm |
| Iron | 1 max | 5 max | ppm |
| Lead | 0.5 max | NA | ppm |
| Arsenic | 0.1 max | 1 max | ppm |
| Mercury | 0.1 max | 1 max | ppm |
| Chrome | NA | 1 max | ppm |
| Aluminium | 0.2 max | 0.2 max | ppm |
| Sulphate (SO4) | 30 max | 0.015 max | % |
| Oxalate | 20 max | 100 max | ppm |
| Chloride | 5 max | 50 max | ppm |
| Trilaurylamine | NA | 0.1 max | ppm |
| Residue on Ignition | NA | 0.05 max | % |
| Particle Size (12-40 mesh) | NA | 90 min | % |
| Conforms to BP2011, USP34, E330, FCC7 | Conforms to BP2010, USP34, EP7.0, FCC7 | ||
| Properties | Typical | Typical | Typical | Unit |
|---|---|---|---|---|
| Citric Acid | 10 | 30 | 50 | % |
| Specific Gravity | 1.03 | 1.13 | 1.24 | |
| Odour | None | None | None | |
| Iron | 20 max | 20 max | 20 max | ppm |
| Heavy Metals | 4 max | 4 max | 4 max | ppm |
