LaMotte® pH/Salt/TDS/Conductivity/Temp TRACER PockeTester
The electronic Salt TRACER PockeTester™ measures measures multiple test parameters, including sodium chloride level in pools and has a memory feature that saves up to 25 results.
Now comes with a 1m cable to use with TRACER for on-site water testing.
Test Parameter | Range | Resolution | Accuracy |
---|---|---|---|
pH | 0.00 to 14.00 | 0.01 | ± 0.01 |
Conductivity | 0 to 199.9 µS 200 to 1,999 µS 2.00 to 19.99 mS |
0.1 µS | ± 1% |
Salinity | 0 to 99.9 ppm (mg/L) 100 to 999 ppm (mg/L) 1.00 to 9.99 ppt |
0.1 ppm (mg/L) | ± 2% |
TDS | 0 to 99.9 ppm (mg/L) 100 to 999 ppm (mg/L) 1.00 to 9.99 ppt |
0.1 ppm (mg/L) | ± 2% |
Temperature | 32° to 149°F (0° to 65°C) | 0.1°F/°C | ± 1.8°F/ 1°C |
Product Code: WT0071