LaMotte® Salt/TDS/Conductivity/Temp TRACER PockeTester
LaMotte® Salt/TDS/Conductivity/Temp TRACER PockeTester™
The electronic Salt TRACER PockeTester™ measures sodium chloride level in pools and has a memory feature that saves up to 25 results.
Now comes with a 1m cable to use with TRACER for on-site water testing.
Test Parameter | Range | Resolution | Accuracy |
---|---|---|---|
Conductivity | 0 to 199.9 µS 200 to 1,999 µS 2.00 to 19.99 mS |
0.1 µS | ± 1% |
Salinity | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ± 2% |
Spill Capacity | 0 to 9,999 ppm (mg/L) | 0.1 ppm (mg/L) | ± 2% |
Entry Points | 32° to 149°F (0° to 65°C) | 0.1°F/°C | ± 1.8°F/ 1°C |
Product Code: WT0070