LaMotte® WaterLink® Spin Touch® Photometer 3580 ( In-store)
The innovative WaterLink® Spin Touch® photometer does all your pool and spa water testing for you. Each sealed SpinDisk™ reagent cartridge contains the precise amount of reagent needed to run a complete series of tests. Only 3mL of water is required and all vital tests are done automatically in just 60 seconds. It is the most advanced system for the precise use of wet chemistry methods ever produced. This ground-breaking analysis system is simple to use with no vials to fill, no prep time, and no guessing. The genius behind the Spin Touch® is its patented Centrifugal Fluidics Reagent Disk, which is designed to analyse 10 or 3 parameters simultaneously.
Available test parameters include Free Chlorine (DPD), Total Chlorine (DPD), Bromine (DPD), pH, Calcium Hardness, Cyanuric Acid, Copper, Iron, Salt, Phosphate, Borate, Magnesium, Biguanide, and Biguanide Shock.
Product Code | WT0144 | WT0142 | TBA | WT0095 | WT0153 | WT0127 | WT0134 | |
---|---|---|---|---|---|---|---|---|
Disk Series | 104 | 204 | 304 | 402 | 801 | 501 | 601 | |
Uses per Disk | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
Disk per pack | 100 | 100 | 100 | 100 | 100 | 50 | 50 | |
Test Parameter | Range | |||||||
Free Chlorine (DPD) | 0-15 ppm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Total Chlorine (DPD) | 0-15 ppm | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Bromine (DPD) | 0-33 ppm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
pH | 6.4-8.6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Total Hardness | 0-1200 ppm | ✔ | ✔ | ✔ | ✔ | |||
Calcium Hardness | 0-800 ppm | ✔ | ||||||
Total Alkalinity | 0-250 ppm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cyanuric Acid | 0-150 ppm | ✔ | ✔ | ✔ | ✔ | |||
Copper | 0-3.0 ppm | ✔ | ✔ | ✔ | ✔ | |||
Iron | 0-3.0 ppm | ✔ | ✔ | |||||
Salt | 0-5000 ppm | ✔ | ✔ | ✔ | ✔ | |||
Phosphate | 0-2000 ppb | ✔ | ✔ | |||||
Borate | 0-80 ppm | ✔ | ✔ | |||||
Magnesium | 0-2000 ppm | ✔ | ||||||
Biguanide | 0-70 ppm | |||||||
Biguanide Shock | 0-250 ppm |
The WaterLink® Spin Touch® photometer has a 3.5” Touchscreen display that is powered by a Lithium Ion, rechargeable battery with 150 tests per charge. It has an auto-record keeping, storing up to 250 test results with date and time. The photometer can function as a stand-alone unit, or it can upload to Cloud or download to computer. It has Bluetooth and USB-C connectivity. Field calibration can be done manually or via Internet connection. Available as In-Store Lab unit or as a Mobile Lab, which comes with a waterproof carrying case.
Product Code: WT0085 WaterLink® Spin Touch® Photometer (In-Store)
WT0086 WaterLink® Spin Touch® Photometer (Mobile)
Product Code: WT0106